close
Salient Features:
| PRODUCT | Smart Supremo Rotary Tiller | |||||||
|---|---|---|---|---|---|---|---|---|
| Size | 5.5 Feet | 6 Feet | 7 Feet | 8 Feet | ||||
| Tillage width (in/cm) | 66/166 | 69/174 | 79/199 | 86/219 | ||||
| Total Width (in/cm) | 76/194
|
80/203 |
90/229 | 99/251 |
||||
| Total Length (in/cm) | 35/90 | 35/90 | 35/90 | 35/90 | ||||
| Height (in/cm) |
42/107 |
42/107 | 42/107 | 42/107 |
||||
| PTO Speed (RPM) |
540/1000 |
540/1000 | 540/1000 | 540/1000 |
||||
| No. of Blades |
48 |
54 | 60 | 66 |
||||
| Type of Blades |
L&C |
L&C | L&C | L&C |
||||
| Weight (KG) Approx.) | 400 | 420 | 460 | 495 | ||||
| Suitable Tractor HP |
40-45 |
45-50 |
50-55 | 55-60 | ||||
| 3-Point Hitch Type | Cat-II | Cat-II | Cat-II | Cat-II | ||||
| Transmission type | GEAR | GEAR | GEAR | GEAR | ||||
| Rotor tube diameter (in/cm) | 3.5/9 | 3.5/9 | 3.5/9 | 3.5/9 | ||||
| Rotor Swing dia (in/cm) | 20/51 | 20/51 | 20/51 | 20/51 | ||||
| Driveline safety Device | SHEAR BOLT | SHEAR BOLT | SHEAR BOLT | SHEAR BOLT | ||||
| The Product & Specifications are subject to change/discontinue without any notice on the sole discretion of manufacturer. |
||||||||