close
Salient Features:
| Product | SUPER SEEDER - ULTIMATE SOWING SOLUTION | |
|---|---|---|
| Size | 7 Feet | 8 feet |
| Working width (mm) | 2050 | 2285 |
| No. of blades | 48 | 54 |
| No. of flanges | 9 | 11 |
| Tractor Power (hp) | 55 & above | 60 & above |
| Gear box | Multi speed (13:23) | Multi speed (13:24) |
| Seed & fertilizer mechanism | Aluminium fluted, Roller type |
Aluminium fluted, Roller type |
| Side Drive | Gear drive | Gear drive |
| No. of inverted disc type tyne | 11 sets | 13 sets |
| Weight (kg, approx.) | 880 | 1010 |
| The Product & Specifications are subject to change/discontinue without any notice on the sole discretion of manufacturer. | ||